Each of Volusia County’s public schools has completed the process to select its Teacher of the Year. The 72 winners, chosen by their peers, are nominated to compete for the honor of Volusia County School District’s 2020 Teacher of the Year (see list of names below). The current Volusia County Teacher of the Year is Nicole Grebosz, who teaches technology at Citrus Grove Elementary.
The 2020 district Teacher of the Year winner will be announced at a banquet on Friday, January 18, 2019, and will be nominated for the state Teacher of the Year program.
2020 Teacher of the Year Nominees
(Alphabetical by School)
First | Last | School |
Brent | Boyle | Alternative Education
(Riverview Learning Center) |
Keisha | Wallace | Atlantic High |
Amanda | Cooper | Blue Lake Elementary |
Nathaniel L. | Anderson | Campbell Middle |
Melanie | Herring | Champion Elementary |
Elizabeth | Ditslear | Chisholm Elementary |
Kathryn | Marsh | Citrus Grove Elementary |
Alice D. | Andrews | Coronado Beach Elementary |
Jana | Lanier | Creekside Middle |
Leonard | Glover | Cypress Creek Elementary |
Marian | Ritter | DeBary Elementary |
April Lynn | Sniffen | DeLand High |
Heidi | Luby | DeLand Middle |
Brandy | Meadows | Deltona High |
Michael Daniel | McCombs | Deltona Lakes Elementary |
Sarah E. | Banta | Deltona Middle |
Melinda Ramirez | Jones | Discovery Elementary |
Sean | Baum | Edgewater Public |
Pennie | Lewis | Enterprise Elementary |
Amy | Dorton | Forest Lake Elementary |
Lisa | Richling | Freedom Elementary |
Rebecca | McCoy | Friendship Elementary |
Sharron | DeRosier | Galaxy Middle |
Colleen | Adkins | George Marks Elementary |
Brenda L. | Hileman | Halifax Behavioral Services/ Hospital Homebound Programs |
Shannon | Hauser | Heritage Middle |
Erika | Binford | Hinson Middle |
Penelope | Aguilar | Holly Hill School |
Karen | Wilson | Horizon Elementary |
Martha Spanos | Halcomb | Indian River Elementary |
Janice | Carnegie | Legacy Scholars Academy |
Jennifer | Legath | Longstreet Elementary |
Kimberly | Dodd | Mainland High |
Jennifer | Eunice | Manatee Cove Elementary |
Sonia | Larrabee | McInnis Elementary |
Susan | Zona | New Smyrna Beach High |
Erin | Keeran | New Smyrna Beach Middle |
Steven | Sanders | Orange City Elementary |
Francesca | Knutson | Ormond Beach Elementary |
Tara | Fatta | Ormond Beach Middle |
Jennifer | Kuftic | Ortona Elementary |
Yahaira | Lopez | Osceola Elementary |
Heidi T. | Corchado | Osteen Elementary |
LaSherica | Jefferies | Palm Terrace Elementary |
Samantha | Fabulich | Pathways Elementary |
Allison | Cowart | Pierson Elementary |
Renae | Lee-Rogers | Pine Ridge High |
Katherine S. | Reynolds | Pine Trail Elementary |
Julie | Kirton | Port Orange Elementary |
Justin L. | Rice | Pride Elementary |
Carla | Casolara-Ortiz | Read-Pattillo Elementary |
Michelle Marcial | Ostermann | River Springs Middle School of Technology & Innovation |
Karen J. | Kepner | Seabreeze High |
Kristin | Burdette | Silver Sands Middle |
Wendell H. | Christensen III | South Daytona Elementary |
Amy | Krazeise | Southwestern Middle |
Wendy | Bernardin | Spirit Elementary |
Debbie | Tarmann | Spruce Creek Elementary |
Mary | Piper | Spruce Creek High |
Patrice | Seiler | Starke Elementary |
James L. | Westhead | Sugar Mill Elementary |
Julienne | Ivory-Saccone | Sunrise Elementary |
Brooke | Clark | Sweetwater Elementary |
Ian | Jackson | Taylor Middle High |
Krista | San | Timbercrest Elementary |
Tracy | Lambert | Tomoka Elementary |
Jennifer | Joseph | Turie T. Small Elementary |
Joseph | Ruggiero | University High |
C. Michelle | Pons | Volusia Online Learning |
Laura P. | Huff | Volusia Pines Elementary |
Lori | Feingold | Westside Elementary |
Jacklyn | Youell |
Woodward Avenue Elementary |